<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Wilcox CCIM</title>
	<atom:link href="http://www.jasonwilcoxccim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonwilcoxccim.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 21:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kent Wa Industrial Sale</title>
		<link>http://www.jasonwilcoxccim.com/2012/uncategorized/kent-wa-industrial-sale/</link>
		<comments>http://www.jasonwilcoxccim.com/2012/uncategorized/kent-wa-industrial-sale/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:18:27 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[Kent WA Real Estate News]]></category>
		<category><![CDATA[Seattle real estate trends]]></category>
		<category><![CDATA[WA Commercial Real Estate Sales]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=560</guid>
		<description><![CDATA[The busy Kent Industrial area draws National investors as Strategic Investment LLC, a Denver-based investment management company, acquires the one-story industrial building at 19437 66th Ave. S in Kent, WA from Top Worth LLC for $3.05 million, or about $67 per square foot. The warehouse building was delivered in 1981 in the Kent Valley N Industrial submarket of Seattle. It totals just over 45,000 square feet and was 50% leased at the time of sale, according to CoStar research.  Current market rates for industrial leases range from .35 to .42 for shell space and attached office is offered from .50<a href="http://www.jasonwilcoxccim.com/2012/uncategorized/kent-wa-industrial-sale/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>The busy Kent Industrial area draws National investors as Strategic Investment LLC, a Denver-based investment management company, acquires the one-story industrial building at 19437 66th Ave. S in Kent, WA from Top Worth LLC for $3.05 million, or about $67 per square foot. The warehouse building was delivered in 1981 in the Kent Valley N Industrial submarket of Seattle. It totals just over 45,000 square feet and was 50% leased at the time of sale, according to CoStar research.  Current market rates for industrial leases range from .35 to .42 for shell space and attached office is offered from .50 to .75 with average NNN&#8217;s between .14 to .17.   </p>
<table id="oImageTable" border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td colspan="3" align="center"><img id="oBuildingPhoto" src="http://gateway.costar.com/imageviewer/GetThumbnail.aspx?id=6E29B2B0184BD9B018600D8E0B278441&amp;atype=4" alt="" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwilcoxccim.com/2012/uncategorized/kent-wa-industrial-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Multifamily Lead Single-Family Out of its Recession?</title>
		<link>http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/could-multifamily-lead-single-family-out-of-its-recession/</link>
		<comments>http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/could-multifamily-lead-single-family-out-of-its-recession/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:43:52 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[Apartment market]]></category>
		<category><![CDATA[Bellevue WA real estate]]></category>
		<category><![CDATA[Everett WA real estate]]></category>
		<category><![CDATA[kent apartment buildings]]></category>
		<category><![CDATA[Kirkland WA real estate]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[multi-family housing]]></category>
		<category><![CDATA[rental housing]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[Seattle real estate trends]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=553</guid>
		<description><![CDATA[Posted today by Costar the following article shows that the multifamily sector could have a strong impact in helping housing market as fewer people own and more turn to rentals.   The nation&#8217;s housing finance overseer and Freddie Mac are citing the strong multifamily investment market as a reason for pushing ahead on their agenda to gradually eliminate government guarantees in the multifamily sector business and replace them with new private capital sources well ahead of efforts to begin unwinding their single-family finance operations. Earlier this year, the Federal Housing Finance Agency (FHFA), issued a strategic plan for Freddie Mac and<a href="http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/could-multifamily-lead-single-family-out-of-its-recession/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p align="LEFT">Posted today by Costar the following article shows that the multifamily sector could have a strong impact in helping housing market as fewer people own and more turn to rentals.  </p>
<p>The nation&#8217;s housing finance overseer and Freddie Mac are citing the strong multifamily investment market as a reason for pushing ahead on their agenda to gradually eliminate government guarantees in the multifamily sector business and replace them with new private capital sources well ahead of efforts to begin unwinding their single-family finance operations.</p>
<p>Earlier this year, the Federal Housing Finance Agency (FHFA), issued a strategic plan for Freddie Mac and Fannie Mae that envisioned different kinds of roles for the two big government-sponsored enterprises (GSE) within the single-family and multifamily financing business. Doing so, the FHFA argued, could help revive the lagging housing market.</p>
<p>Unlike their single-family credit guarantee business, the GSEs&#8217; multifamily businesses have performed quite well, generating positive cash flow. Last year, the GSEs multifamily businesses produced $1.9 billion in net income, with Freddie Mac accounting for 70% of this gain, as investors poured into the apartment sector. The trend continued in the first quarter of 2012, with Freddie Mac alone producing $624 million in multifamily net income.</p>
<p>This week, David Brickman, senior vice president of the multifamily business for Freddie Mac, pressed the case further by outlining other reasons why multifamily finance should have a separate and distinct role in housing.</p>
<p>With fewer people owning homes, Brickman said there is a clear need to support more rental housing.</p>
<p>Private capital is beginning to flow back into the multifamily market.</p>
<p>The business processes and systems for single-family and multifamily financing and development are not alike.</p>
<p>Multifamily might aid in the recovery of single-family housing by transforming the large volume of distressed single-family properties into rental housing.</p>
<p>But for such a plan to work, the private sector would have to step up their role significantly in multifamily finance, CoStar Group&#8217;s financial analysts argue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/could-multifamily-lead-single-family-out-of-its-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Quarter 1 Office Market Review and Forecast</title>
		<link>http://www.jasonwilcoxccim.com/2012/uncategorized/2012-quarter-1-office-market-review-and-forecast/</link>
		<comments>http://www.jasonwilcoxccim.com/2012/uncategorized/2012-quarter-1-office-market-review-and-forecast/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:33:00 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[kent real estate]]></category>
		<category><![CDATA[Kirkland WA real estate]]></category>
		<category><![CDATA[Office Market]]></category>
		<category><![CDATA[Office Market Forecast]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rents increasing]]></category>
		<category><![CDATA[retail commercial property]]></category>
		<category><![CDATA[Seattle real estate trends]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=549</guid>
		<description><![CDATA[This program is compliments of CoStar Professional. It is about 1 hour in length. Even if you aren’t involved in the office markets, it gives great information and insights into the economy and the real estate markets overall. Thanks to Costar for these great presentations! Click here to view the CoStar 2012 Quarter 1 Office Market Review and Forecast]]></description>
			<content:encoded><![CDATA[<p>This program is compliments of CoStar Professional. It is about 1 hour in length. Even if you aren’t involved in the office markets, it gives great information and insights into the economy and the real estate markets overall. Thanks to Costar for these great presentations!</p>
<p>Click here to view the <a title="CoStar 2012 Qtr 1 Office Market Review and Forecast" href="http://event.on24.com/view/presentation/flash/EventConsoleNG.html?uimode=nextgeneration&amp;eventid=444127&amp;sessionid=1&amp;username=&amp;partnerref=&amp;format=fhvideo1&amp;mobile=false&amp;flashsupportedmobiledevice=false&amp;helpcenter=false&amp;key=260920AA81117B2A3FAC0AE1808769FF&amp;text_language_id=en&amp;playerwidth=1000&amp;playerheight=650&amp;eventuserid=63441807&amp;contenttype=A&amp;mediametricsessionid=51641473&amp;mediametricid=865637&amp;usercd=63441807&amp;mode=launch#" target="_blank">CoStar 2012 Quarter 1 Office Market Review and Forecast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwilcoxccim.com/2012/uncategorized/2012-quarter-1-office-market-review-and-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the Difference Between Class A, B &amp; C?</title>
		<link>http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/whats-the-difference-between-class-a-b-c/</link>
		<comments>http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/whats-the-difference-between-class-a-b-c/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:22:08 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[apartment sales]]></category>
		<category><![CDATA[higher rent]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[kent apartment buildings]]></category>
		<category><![CDATA[Seattle apartment building investments]]></category>
		<category><![CDATA[Seattle real estate trends]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=545</guid>
		<description><![CDATA[The difference between a Class A, Class B, and Class C buildings vary in each market with no definite formula for classifying a building, however, the general characteristics of each are as follows: • Class A buildings represent the most prestigious buildings with the highest rents within a metro area. Typically a Class A buildings will have the highest quality construction, a premier location, and contain the highest quality of tenants. • Class B buildings are generally a little older but still well maintained with rents in the average range for an area. Class B buildings do not compare to<a href="http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/whats-the-difference-between-class-a-b-c/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>The difference between a Class A, Class B, and Class C buildings vary in each market with no definite formula for classifying a building, however, the general characteristics of each are as follows:<br /> • Class A buildings represent the most prestigious buildings with the highest rents within a metro area. Typically a Class A buildings will have the highest quality construction, a premier location, and contain the highest quality of tenants.<br /> • Class B buildings are generally a little older but still well maintained with rents in the average range for an area. Class B buildings do not compare to Class A properties, however, investors target these buildings as investments since well-located Class B buildings can be returned to their Class A status after renovation and improvements within the area.<br /> • Class C is the lowest classification of a building with rents below the average for the area. These are older buildings in less desirable areas and are in desperate need of renovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/whats-the-difference-between-class-a-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archstone continues to increase presense in Seattle metro</title>
		<link>http://www.jasonwilcoxccim.com/2012/uncategorized/archstone-continues-to-increase-presense-in-seattle-metro/</link>
		<comments>http://www.jasonwilcoxccim.com/2012/uncategorized/archstone-continues-to-increase-presense-in-seattle-metro/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:25:59 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[apartment sales]]></category>
		<category><![CDATA[Kirkland WA real estate]]></category>
		<category><![CDATA[Seattle apartment building investments]]></category>
		<category><![CDATA[Seattle real estate]]></category>
		<category><![CDATA[Seattle real estate trends]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=537</guid>
		<description><![CDATA[CPI Properties has recently sold the 131,000-square-foot Carillion Heights Apartments to national developer/owner Archstone for $47.5 million, or about $363,000 per unit. The property is located at 5306 Lake-view Drive in Kirkland, WA. Originally constructed in 1990, Carillon Heights sits on 8.9 acres and is comprised of 160 units in 10 separate buildings. The property was 99 percent occupied at the time of the sale, with only one vacancy reported. This property represents the eleventh apartment acquisition for Archstone in the Seattle area reflecting the continued confidence in the local economy and employment outlook.   ]]></description>
			<content:encoded><![CDATA[<table id="oImageTable" border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td colspan="3" align="center"><img id="oBuildingPhoto" src="http://gateway.costar.com/imageviewer/GetThumbnail.aspx?id=E506D3FDB8CF326A72B37D7D3D91F809&amp;atype=4" alt="" /></td>
</tr>
</tbody>
</table>
<p>CPI Properties has recently sold the 131,000-square-foot Carillion Heights Apartments to national developer/owner Archstone for $47.5 million, or about $363,000 per unit. The property is located at 5306 Lake-view Drive in Kirkland, WA. <br />Originally constructed in 1990, Carillon Heights sits on 8.9 acres and is comprised of 160 units in 10 separate buildings. The property was 99 percent occupied at the time of the sale, with only one vacancy reported.</p>
<p>This property represents the eleventh apartment acquisition for Archstone in the Seattle area reflecting the continued confidence in the local economy and employment outlook.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwilcoxccim.com/2012/uncategorized/archstone-continues-to-increase-presense-in-seattle-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter Apartment Market Data Released</title>
		<link>http://www.jasonwilcoxccim.com/2012/uncategorized/fourth-quarter-apartment-market-data-released/</link>
		<comments>http://www.jasonwilcoxccim.com/2012/uncategorized/fourth-quarter-apartment-market-data-released/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:55:31 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bellevue WA real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Everett WA real estate]]></category>
		<category><![CDATA[kent apartment buildings]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland WA real estate]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rents increasing]]></category>
		<category><![CDATA[Seattle apartment building investments]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=530</guid>
		<description><![CDATA[Just released 4th quarter 2011 market segment reports show apartments leading other sectors in the recovery.  Retail  and Office absorption are starting to reflect positive absorption as consumer spending and job growth slowly pick up.  The data below reflects national trends, here in the Pacific North West we are in better shape due to the strong local economy and diverse employment.      The Apartment Market Stays Strong Vacancies were down to 5.2% by the end of 2011, a level last observed in 2001. Rent growth has been consistently positive for eight straight quarters, and may accelerate even more. Tight supply has helped fundamentals,<a href="http://www.jasonwilcoxccim.com/2012/uncategorized/fourth-quarter-apartment-market-data-released/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Just released 4th quarter 2011 market segment reports show apartments leading other sectors in the recovery.  Retail  and Office absorption are starting to reflect positive absorption as consumer spending and job growth slowly pick up.  The data below reflects national trends, here in the Pacific North West we are in better shape due to the strong local economy and diverse employment.  </span></p>
<p><span style="font-size: small;">  </span></p>
<p><span style="font-size: small;"><strong>The Apartment Market Stays Strong</strong></span></p>
<ul>
<li>Vacancies were down to 5.2% by the end of 2011, a level last observed in 2001.</li>
<li>Rent growth has been consistently positive for eight straight quarters, and may accelerate even more.</li>
<li>Tight supply has helped fundamentals, and expect 2012 to be similarly good. Large completion figures in 2013 may complicate matters.</li>
</ul>
<p><span style="font-size: small;"><strong>Retail Sector Seeking Stabilization</strong></span></p>
<ul>
<li>Vacancies remain pegged at 11.0, unchanged for three quarters and moored at a level last seen in 1991.</li>
<li>Asking and effective rent increased by 0.1% in the fourth quarter; the first recorded increase since 2008.</li>
<li>Occupied stock increased by 3.18 million SF in the fourth quarter. This is the largest positive value for net absorption since the first loss of occupied space in early 2008.</li>
</ul>
<p><span style="font-size: small;"><strong>Office Properties Continue to Improve  </strong></span></p>
<ul>
<li>Slow but steady decline in vacancies (30bps over the course of 2011) mirrors the slow but steady pace of job creation in the overall economy.</li>
<li>Absorption has been positive for five quarters, implying favorable churn in leasing.</li>
<li>Effective rent growth was also positive for five consecutive quarters ending at $22.53.  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwilcoxccim.com/2012/uncategorized/fourth-quarter-apartment-market-data-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apt. Renters&#8217; Renewal Intent Falls Below 60%</title>
		<link>http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/apt-renters-renewal-intent-falls-below-60/</link>
		<comments>http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/apt-renters-renewal-intent-falls-below-60/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:46:54 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[Apartment market]]></category>
		<category><![CDATA[Bellevue WA real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Everett WA real estate]]></category>
		<category><![CDATA[higher rent]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Kirkland WA real estate]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[multi-family housing]]></category>
		<category><![CDATA[rent concessions]]></category>
		<category><![CDATA[rental housing]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rents increasing]]></category>
		<category><![CDATA[Seattle apartment building investments]]></category>
		<category><![CDATA[Seattle real estate trends]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=523</guid>
		<description><![CDATA[Results from latest Kingsley Associates&#8217; Resident Survey  Apartment resident renewal intent continued its downward slide during the fourth quarter of last year as the year ended with only 59.5% of renters indicating they &#8220;definitely&#8221; or &#8220;probably&#8221; would renew their lease. This figure, based on Kingsley Associates&#8217; latest resident survey results, represents a new three-year low and is down from a high of 65% reported as of June 30, 2010.  What this means to you as a landlord is that your renters are becoming more choosey.  Providing rental space is a service industry and amenities count! With the recent economy being<a href="http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/apt-renters-renewal-intent-falls-below-60/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Results from latest Kingsley Associates&#8217; Resident Survey</span><span style="font-size: small;"> </span></p>
<p>Apartment resident renewal intent continued its downward slide during the fourth quarter of last year as the year ended with only 59.5% of renters indicating they &#8220;definitely&#8221; or &#8220;probably&#8221; would renew their lease. This figure, based on Kingsley Associates&#8217; latest resident survey results, represents a new three-year low and is down from a high of 65% reported as of June 30, 2010.  What this means to you as a landlord is that your renters are becoming more choosey.  Providing rental space is a service industry and amenities count! With the recent economy being what it has many landlords have postponed tenant improvements.  Aging kitchens and baths and neglected landscaping will result in higher turnover.      </p>
<p>While renewal intent trended down in 2011, overall resident satisfaction remained stable. For the most recent four quarters, 76.2% of residents rated their overall satisfaction as &#8220;excellent&#8221; or &#8220;good,&#8221; compared to 76.3% for the prior period and 76.0% at the end of the second quarter of 2011. &#8220;In many ways, multifamily real estate has led the economic recovery,&#8221; said John Falco, principal of San Francisco-based Kingsley Associates. &#8220;As renters themselves recover, there are indications that more of them are renting by choice. They aren&#8217;t unhappy &#8211; just choosy.&#8221; Three observed trends support the hypothesis that more residents are choosing to rent in multifamily housing rather than enter (or re-enter) the ownership market, Falco said.</p>
<p>First as of the end of 2011, 45.9% of surveyed apartment residents indicated that they live alone, an increase of more than 2 percentage points from earlier in the year.</p>
<p>Second residents 55 and older now make up 13.4% of surveyed renters, compared to 12.6% for the period ending in Q2 of 2011.</p>
<p>And for the first time in recent memory, households with incomes of $75,000 or more now comprise a greater share of surveyed renters (32.0%) than those earning less than $40,000 (30.7%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwilcoxccim.com/2012/seattle-real-estate-news/apt-renters-renewal-intent-falls-below-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Capital Hill Multifamily Project Planned</title>
		<link>http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/new-capital-hill-multifamily-project-planned/</link>
		<comments>http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/new-capital-hill-multifamily-project-planned/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:04:29 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[multi-family housing]]></category>
		<category><![CDATA[multi-family property]]></category>
		<category><![CDATA[Seattle apartment building investments]]></category>
		<category><![CDATA[Seattle real estate]]></category>
		<category><![CDATA[Seattle real estate trends]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=517</guid>
		<description><![CDATA[  With today&#8217;s commencement of tolling on the 520 bridge and steadily increasing traffic congestion on I5, Capital Hill with its new light rail station and vibrant restaurant and social scene is ground zero for in-city redevelopment projects including mixed use, street retail and multifamily housing. This is evidenced with the recent sale by Washington Real Estate Holdings LLC of its15,400-square-foot office building located at 1127 Pine St. in Seattle, WA to Gerding Edlen Development, Inc. for $5.5 million, or about $357 per square foot. The building was 100 percent vacant at the time of the sale. The buyer has purchased the<a href="http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/new-capital-hill-multifamily-project-planned/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p><img id="oBuildingPhoto" src="http://gateway.costar.com/imageviewer/GetThumbnail.aspx?id=15B693ADF7107B50E17723AAF702E83D&amp;atype=4" alt="" /></p>
<p>  With today&#8217;s commencement of tolling on the 520 bridge and steadily increasing traffic congestion on I5, Capital Hill with its new light rail station and vibrant restaurant and social scene is ground zero for in-city redevelopment projects including mixed use, street retail and multifamily housing. This is evidenced with the recent sale by Washington Real Estate Holdings LLC of its15,400-square-foot office building located at 1127 Pine St. in Seattle, WA to Gerding Edlen Development, Inc. for $5.5 million, or about $357 per square foot. The building was 100 percent vacant at the time of the sale. The buyer has purchased the property as a redevelopment project, and is planning to build apartment units on the site following the scheduled demolition of the existing building.           </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/new-capital-hill-multifamily-project-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization and communication is key in a transaction</title>
		<link>http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/organization-and-communication-is-key-in-a-transaction/</link>
		<comments>http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/organization-and-communication-is-key-in-a-transaction/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:45:13 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[apartment sales]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Jason Wilcox]]></category>
		<category><![CDATA[multi-family home investments]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Seattle apartment building investments]]></category>
		<category><![CDATA[Seattle real estate trends]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=510</guid>
		<description><![CDATA[“Measure twice and cut once.” This is an old-time saying from the tailoring industry, and it means that good planning is what enables us to perfectly complete our task. There is a lot of correlation here with the Real Estate industry. We are doing business at a time when the art of the deal depends largely on our ability to be at the negotiating table with our I’s dotted and our T’s crossed. If you want to play the game, you have to pay the price, and in this case the “price” is more than money. The “price” is the<a href="http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/organization-and-communication-is-key-in-a-transaction/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>“Measure twice and cut once.” This is an old-time saying from the tailoring industry, and it means that good planning is what enables us to perfectly complete our task. There is a lot of correlation here with the Real Estate industry. We are doing business at a time when the art of the deal depends largely on our ability to be at the negotiating table with our I’s dotted and our T’s crossed. If you want to play the game, you have to pay the price, and in this case the “price” is more than money. The “price” is the legwork we put into organizing ourselves, whether it’s documenting our financing, properly organizing an LLC, or simply making sure we know when the deadlines are coming. It’s about being proactive. And in Real Estate, being organized can make the difference between a life of wealth, or a history of missed opportunities. That’s why it’s critical to choose the right broker. It’s my job to get your documentation in order, and to be cognizant of the deadlines, so that we can best capture opportunities and profit for you. But not only do you need the piece of mind to know your broker is on a project for you; you need to be aware of what, precisely, your broker is doing for you. One of the biggest things clients are frustrated about is that although their brokers are working hard for them, they’re not aware of it. You need systems in place to maintain communication. With my clients, I keep them up to speed with REA9 Connect software. Having this technology in place means that every time I’m working on a file, and every inquiry I make on a project, it’s recorded. And with the ease of a password, you as my client, can log in and see what I am doing for you. It’s the same software I use in providing you with a weekly update. But you also have the freedom to check in whenever you need to, in order to adequately assess what I am doing on your behalf. The best broker is someone who is completely transparent. With my background as a veteran Real Estate specialist and designation as a Certified Commercial Investment Member (CCIM), I can incorporate my skills as an expert in commercial and investment real estate, and my personal commitment to transparency with all my clients to help you capture the opportunities in the growing Puget Sound Real Estate market.</p>
<p><em>The CCIM designation is carried by just 6 percent of all commercial real estate professionals in the country. Professionals holding the designation are recognized experts in the professions of commercial and investment real estate. CCIMs function as a critical resource across the board in the real estate industry: from the commercial property owner, to the investor and the property user.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/organization-and-communication-is-key-in-a-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Apartment Real Estate Market Shows 5% Growth</title>
		<link>http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/seattle-apartment-real-estate-market-shows-5-growth/</link>
		<comments>http://www.jasonwilcoxccim.com/2011/seattle-real-estate-news/seattle-apartment-real-estate-market-shows-5-growth/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:20:47 +0000</pubDate>
		<dc:creator>jason_wilcox</dc:creator>
				<category><![CDATA[Seattle Real Estate News]]></category>
		<category><![CDATA[Apartment Advisor]]></category>
		<category><![CDATA[Apartment market]]></category>
		<category><![CDATA[ccim]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle apartment building investments]]></category>
		<category><![CDATA[Snohomish County]]></category>
		<category><![CDATA[Tacoma]]></category>

		<guid isPermaLink="false">http://www.jasonwilcoxccim.com/?p=472</guid>
